Recent Changes - Search:

Obsrv.org Info

Get Started Here

Net Setup Guides

Improvements

Game info

Cheat Sheet

PmWiki

edit SideBar

Detailed Character Speed Stats

Thanks to Machi for putting together the detailed speed stats below, which show character speeds for differing animations.

Every speed is in m/s
Speed ​​in parentheses are exclusive to File #1

FINE/CAUTION >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
W > WALKING
R > RUNNING
RW > RUNNING WATER
B > BACKWARD
SU > STAIRS UP
SD > STAIRS DOWN
SB > STAIRS BACKWARD
TD > THROUGH DOOR

NAME		W	R	RW             B       SU      SD      SB      TD    
KEVIN		0.94    3.01    2.11 (3.01)    0.63    1.17    1.32    0.41    1.41 (1.61)
MARK		0.79    2.62    1.84 (2.62)    0.66    1.22    1.39    0.43    1.41 (1.61)
JIM		0.85    2.58    1.81 (2.58)    0.61    1.12    1.27    0.39    1.41 (1.61)
GEORGE		0.82    2.57    1.80 (2.57)    0.61    1.13    1.29    0.40    1.41 (1.61)
DAVID		0.91    2.86    2.00 (2.86)    0.64    1.18    1.34    0.41    1.41 (1.61)
ALYSSA		0.87    2.90    2.03 (2.90)    0.65    1.12    1.10    0.40    1.41 (1.70)
YOKO		0.72    2.31    1.62 (2.31)    0.61    1.05    1.03    0.37    1.41 (1.70)
CINDY		0.84    2.68    1.88 (2.68)    0.65    1.11    1.09    0.39    1.41 (1.70)
MACDOWELL	0.92    2.88    2.01 (2.88)    0.69    1.27    1.44    0.45    1.41 (1.61)
RODRIGUEZ	0.77    2.43    1.70 (2.43)    0.54    1.00    1.13    0.35    1.41 (1.61)
CONRAD		0.93    2.96    2.07 (2.96)    0.62    1.14    1.30    0.40    1.41 (1.61)
HUNK:B		0.94    2.98    2.09 (2.98)    0.62    1.15    1.31    0.41    1.41 (1.61)
HUNK		0.84    2.69    1.88 (2.69)    0.56    1.04    1.18    0.37    1.41 (1.61)
MIGUEL		0.94    2.98    2.09 (2.98)    0.62    1.15    1.31    0.41    1.41 (1.61)
LUKE		0.90    2.87    2.01 (2.87)    0.60    1.11    1.26    0.39    1.41 (1.61)
ARNOLD		0.53    1.77    1.24 (1.77)    0.45    0.82    0.93    0.29    1.41 (1.61)
MATT		0.82    2.57    1.80 (2.57)    0.61    1.13    1.29    0.40    1.41 (1.61)
BILLY		0.94    3.01    2.11 (3.01)    0.63    1.17    1.32    0.41    1.41 (1.61)
HARSH		0.85    2.67    1.87 (2.67)    0.64    1.18    1.34    0.41    1.41 (1.61)
PETER		0.79    2.41    1.69 (2.41)    0.57    1.05    1.19    0.37    1.41 (1.61)
MARVIN		0.84    2.78    1.95 (2.78)    0.70    1.29    1.47    0.45    1.41 (1.61)
FRED		0.84    2.65    1.85 (2.65)    0.63    1.17    1.32    0.41    1.41 (1.61)
ANDY		0.87    2.65    1.86 (2.65)    0.62    1.15    1.31    0.41    1.41 (1.61)
JEAN		0.79    2.39    1.68 (2.39)    0.56    1.04    1.18    0.37    1.41 (1.61)
TONY		0.67    2.23    1.56 (2.23)    0.56    1.04    1.18    0.37    1.41 (1.61)
PATRICK		0.92    2.91    2.03 (2.91)    0.69    1.28    1.46    0.45    1.41 (1.61)
LLOYD		0.90    2.84    1.98 (2.84)    0.63    1.17    1.32    0.41    1.41 (1.61)
AUSTIN		0.74    2.45    1.72 (2.45)    0.62    1.14    1.30    0.40    1.41 (1.61)
CLINT		0.82    2.72    1.91 (2.72)    0.69    1.27    1.44    0.45    1.41 (1.61)
BONE		0.94    2.98    2.09 (2.98)    0.62    1.15    1.31    0.41    1.41 (1.61)
BOB		0.65    2.14    1.50 (2.14)    0.54    1.00    1.13    0.35    1.41 (1.61)
NATHAN		0.90    2.84    1.98 (2.84)    0.63    1.17    1.32    0.41    1.41 (1.61)
SAMUEL		0.95    2.89    2.03 (2.89)    0.68    1.26    1.43    0.44    1.41 (1.61)
WILL		0.95    2.89    2.03 (2.89)    0.68    1.26    1.43    0.44    1.41 (1.61)
ROGER		0.90    2.84    1.98 (2.84)    0.63    1.17    1.32    0.41    1.41 (1.61)
CARTER		0.77    2.43    1.69 (2.43)    0.58    1.07    1.21    0.38    1.41 (1.61)
GREG		0.84    2.65    1.85 (2.65)    0.63    1.17    1.32    0.41    1.41 (1.61)
FROST		0.56    1.76    1.23 (1.76)    0.42    0.78    0.88    0.27    1.41 (1.61)
FROST:B		0.80    2.52    1.76 (2.52)    0.60    1.11    1.26    0.39    1.41 (1.61)
JAKE		0.84    2.65    1.85 (2.65)    0.63    1.17    1.32    0.41    1.41 (1.61)
GARY		0.74    2.34    1.63 (2.34)    0.56    1.03    1.17    0.36    1.41 (1.61)
RICHARD		0.83    2.62    1.83 (2.62)    0.62    1.15    1.31    0.41    1.41 (1.61)
MICKEY		0.72    2.18    1.53 (2.18)    0.51    0.95    1.08    0.33    1.41 (1.61)
AL		0.82    2.60    1.81 (2.60)    0.62    1.14    1.30    0.40    1.41 (1.61)
AXEMAN		0.74    2.45    1.72 (2.45)    0.62    1.14    1.30    0.40    1.41 (1.61)
AL:B		0.93    2.96    2.07 (2.96)    0.62    1.14    1.30    0.40    1.41 (1.61)
BEN		0.89    2.81    1.97 (2.81)    0.62    1.15    1.31    0.41    1.41 (1.61)
REGAN		0.85    2.84    1.99 (2.84)    0.64    1.10    1.08    0.39    1.41 (1.70)
REGAN:B		0.76    2.43    1.70 (2.43)    0.64    1.10    1.08    0.39    1.41 (1.70)
MONICA		0.85    2.84    1.99 (2.84)    0.64    1.10    1.08    0.39    1.41 (1.70)
LINDA		0.85    2.70    1.90 (2.70)    0.65    1.12    1.10    0.40    1.41 (1.70)
RITA		0.86    2.87    2.01 (2.87)    0.65    1.11    1.09    0.39    1.41 (1.70)
MARY		0.75    2.41    1.69 (2.41)    0.58    1.00    0.98    0.35    1.41 (1.70)
KATE		0.87    2.90    2.03 (2.90)    0.65    1.12    1.10    0.40    1.41 (1.70)
DANNY		0.84    2.69    1.88 (2.69)    0.56    1.04    1.18    0.37    1.41 (1.61)
DANNY:B		0.66    2.09    1.46 (2.09)    0.44    0.81    0.92    0.28    1.41 (1.61)
GILL		0.76    2.52    1.77 (2.52)    0.64    1.18    1.34    0.41    1.41 (1.61)
GILL:B		0.84    2.78    1.95 (2.78)    0.70    1.29    1.47    0.45    1.41 (1.61)
KEITH		0.85    2.67    1.87 (2.67)    0.64    1.18    1.34    0.41    1.41 (1.61)
KURT		0.82    2.60    1.81 (2.60)    0.62    1.14    1.30    0.40    1.41 (1.61)
KURT:B		0.87    2.63    1.84 (2.63)    0.62    1.14    1.30    0.40    1.41 (1.61)
GARY:B		0.74    2.34    1.63 (2.34)    0.56    1.03    1.17    0.36    1.41 (1.61)
AL:C		0.82    2.60    1.81 (2.60)    0.62    1.14    1.30    0.40    1.41 (1.61)
DOROTHY		0.83    2.65    1.86 (2.65)    0.64    1.10    1.08    0.39    1.41 (1.70)
YOKO:Z		0.65    2.08    1.45 (2.08)    0.55    0.94    0.92    0.33    1.41 (1.70)
RAYMOND		0.93    2.96    2.07 (2.96)    0.62    1.14    1.30    0.40    1.41 (1.61)
ARTHUR		0.92    2.88    2.01 (2.88)    0.69    1.27    1.44    0.45    1.41 (1.61)
AARON		0.71    2.33    1.64 (2.33)    0.59    1.09    1.24    0.38    1.41 (1.61)
DORIAN		0.84    2.65    1.85 (2.65)    0.63    1.17    1.32    0.41    1.41 (1.61)
ELLIOTT		0.69    2.27    1.59 (2.27)    0.57    1.06    1.20    0.37    1.41 (1.61)
ERIC		0.89    2.81    1.97 (2.81)    0.62    1.15    1.31    0.41    1.41 (1.61)
HARRY		0.58    1.82    1.27 (1.82)    0.43    0.80    0.91    0.28    1.41 (1.61)
KARL		0.94    2.98    2.09 (2.98)    0.62    1.15    1.31    0.41    1.41 (1.61)
DUSTIN		0.84    2.69    1.88 (2.69)    0.56    1.04    1.18    0.37    1.41 (1.61)
DEREK		0.84    2.55    1.79 (2.55)    0.60    1.11    1.26    0.39    1.41 (1.61)
LEN		0.75    2.36    1.65 (2.36)    0.56    1.04    1.18    0.37    1.41 (1.61)
NICOLAS		0.91    2.86    1.99 (2.86)    0.68    1.26    1.43    0.44    1.41 (1.61)
SEAN		0.58    1.82    1.27 (1.82)    0.43    0.80    0.91    0.28    1.41 (1.61)
PHILIP		0.86    2.70    1.89 (2.70)    0.60    1.11    1.26    0.39    1.41 (1.61)
DON		0.72    2.38    1.67 (2.38)    0.60    1.11    1.26    0.39    1.41 (1.61)
MATTHEW		0.87    2.63    1.84 (2.63)    0.62    1.14    1.30    0.40    1.41 (1.61)
ROBERT		0.89    2.78    1.95 (2.78)    0.62    1.14    1.30    0.40    1.41 (1.61)
CHUCK		0.92    2.81    1.97 (2.81)    0.66    1.22    1.39    0.43    1.41 (1.61)
GINGER		0.77    2.46    1.72 (2.46)    0.59    1.02    1.00    0.36    1.41 (1.70)
LAURA		0.85    2.84    1.99 (2.84)    0.64    1.10    1.08    0.39    1.41 (1.70)
AMELIA		0.76    2.43    1.70 (2.43)    0.64    1.10    1.08    0.39    1.41 (1.70)
ETHAN		0.76    2.38    1.66 (2.38)    0.57    1.05    1.19    0.37    1.41 (1.61)
HOWARD		0.83    2.62    1.83 (2.62)    0.62    1.15    1.31    0.41    1.41 (1.61)
ISAAC		0.93    2.94    2.05 (2.94)    0.70    1.29    1.47    0.45    1.41 (1.61)
KATHY		0.83    2.65    1.86 (2.65)    0.64    1.10    1.08    0.39    1.41 (1.70)
ELENA		0.86    2.87    2.01 (2.87)    0.65    1.11    1.09    0.39    1.41 (1.70)
FRANK		0.91    2.86    1.99 (2.86)    0.68    1.26    1.43    0.44    1.41 (1.61)
RODNEY		0.94    2.98    2.09 (2.98)    0.62    1.15    1.31    0.41    1.41 (1.61)
Mr.RED		0.54    1.72    1.21 (1.72)    0.36    0.67    0.76    0.23    1.41 (1.61)
Mr.BLUE		0.88    2.77    1.94 (2.77)    0.66    1.22    1.39    0.43    1.41 (1.61)
Mr.GREEN	0.92    2.81    1.97 (2.81)    0.66    1.22    1.39    0.43    1.41 (1.61)
Mr.GOLD		0.79    2.62    1.84 (2.62)    0.66    1.22    1.39    0.43    1.41 (1.61)
Mr.BLACK	0.52    1.62    1.13 (1.62)    0.36    0.67    0.76    0.23    1.41 (1.61)
Ms.WHITE	0.94    3.12    2.19 (3.12)    0.70    1.21    1.19    0.43    1.41 (1.70)
Ms.PEACH	0.68    2.19    1.53 (2.19)    0.58    0.99    0.97    0.35    1.41 (1.70)
Ms.WATER	0.91    2.92    2.05 (2.92)    0.70    1.21    1.19    0.43    1.41 (1.70)

DANGER >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
F > FORWARD
B > BACKWARD
SU > STAIRS UP
SD > STAIRS DOWN
SBU > STAIRS BACKWARD UP
SBD > STAIRS BACKWARD DOWN
TD > THROUGH DOOR
S > SHOULDERING

NAME		F	B	SU	SD	SBU	SBD	TD	       S
KEVIN		0.92    0.40    0.50    0.57    0.24    0.26    1.41 (1.80)    1.23
MARK		0.97    0.42    0.53    0.59    0.25    0.28    1.41 (1.80)    1.23
JIM		0.89    0.38    0.48    0.55    0.23    0.25    1.41 (1.80)    1.23
GEORGE		0.90    0.39    0.49    0.55    0.23    0.26    1.41 (1.80)    1.23
DAVID		0.93    0.40    0.51    0.57    0.24    0.27    1.41 (1.80)    1.23
ALYSSA		0.90    0.41    0.47    0.54    0.21    0.23    1.41 (1.74)    1.23
YOKO		0.84    0.38    0.44    0.50    0.20    0.22    1.41 (1.74)    1.23
CINDY		0.89    0.40    0.46    0.54    0.21    0.23    1.41 (1.74)    1.23
MACDOWELL	1.01    0.43    0.55    0.62    0.26    0.29    1.41 (1.80)    1.23
RODRIGUEZ	0.79    0.34    0.43    0.49    0.21    0.23    1.41 (1.80)    1.23
CONRAD		0.91    0.39    0.49    0.56    0.24    0.26    1.41 (1.80)    1.23
HUNK:B		0.92    0.40    0.50    0.56    0.24    0.26    1.41 (1.80)    1.23
HUNK		0.82    0.36    0.45    0.51    0.22    0.23    1.41 (1.80)    1.23
MIGUEL		0.92    0.40    0.50    0.56    0.24    0.26    1.41 (1.80)    1.23
LUKE		0.88    0.38    0.48    0.54    0.23    0.25    1.41 (1.80)    1.23
ARNOLD		0.65    0.28    0.36    0.40    0.17    0.19    1.41 (1.80)    1.23
MATT		0.90    0.39    0.49    0.55    0.23    0.26    1.41 (1.80)    1.23
BILLY		0.92    0.40    0.50    0.57    0.24    0.26    1.41 (1.80)    1.23
HARSH		0.93    0.40    0.51    0.57    0.24    0.27    1.41 (1.80)    1.23
PETER		0.83    0.36    0.45    0.51    0.22    0.24    1.41 (1.80)    1.23
MARVIN		1.03    0.44    0.56    0.63    0.27    0.29    1.41 (1.80)    1.23
FRED		0.92    0.40    0.50    0.57    0.24    0.26    1.41 (1.80)    1.23
ANDY		0.92    0.40    0.50    0.56    0.24    0.26    1.41 (1.80)    1.23
JEAN		0.82    0.36    0.45    0.51    0.22    0.23    1.41 (1.80)    1.23
TONY		0.82    0.36    0.45    0.51    0.22    0.23    1.41 (1.80)    1.23
PATRICK		1.02    0.44    0.55    0.62    0.27    0.29    1.41 (1.80)    1.23
LLOYD		0.92    0.40    0.50    0.57    0.24    0.26    1.41 (1.80)    1.23
AUSTIN		0.91    0.39    0.49    0.56    0.24    0.26    1.41 (1.80)    1.23
CLINT		1.01    0.43    0.55    0.62    0.26    0.29    1.41 (1.80)    1.23
BONE		0.92    0.40    0.50    0.56    0.24    0.26    1.41 (1.80)    1.23
BOB		0.79    0.34    0.43    0.49    0.21    0.23    1.41 (1.80)    1.23
NATHAN		0.92    0.40    0.50    0.57    0.24    0.26    1.41 (1.80)    1.23
SAMUEL		1.00    0.43    0.54    0.61    0.26    0.28    1.41 (1.80)    1.23
WILL		1.00    0.43    0.54    0.61    0.26    0.28    1.41 (1.80)    1.23
ROGER		0.92    0.40    0.50    0.57    0.24    0.26    1.41 (1.80)    1.23
CARTER		0.85    0.37    0.46    0.52    0.22    0.24    1.41 (1.80)    1.23
GREG		0.92    0.40    0.50    0.57    0.24    0.26    1.41 (1.80)    1.23
FROST		0.62    0.27    0.34    0.38    0.16    0.18    1.41 (1.80)    1.23
FROST:B		0.88    0.38    0.48    0.54    0.23    0.25    1.41 (1.80)    1.23
JAKE		0.92    0.40    0.50    0.57    0.24    0.26    1.41 (1.80)    1.23
GARY		0.82    0.35    0.44    0.50    0.21    0.23    1.41 (1.80)    1.23
RICHARD		0.92    0.40    0.50    0.56    0.24    0.26    1.41 (1.80)    1.23
MICKEY		0.75    0.32    0.41    0.46    0.20    0.21    1.41 (1.80)    1.23
AL		0.91    0.39    0.49    0.56    0.24    0.26    1.41 (1.80)    1.23
AXEMAN		0.91    0.39    0.49    0.56    0.24    0.26    1.41 (1.80)    1.23
AL:B		0.91    0.39    0.49    0.56    0.24    0.26    1.41 (1.80)    1.23
BEN		0.92    0.40    0.50    0.56    0.24    0.26    1.41 (1.80)    1.23
REGAN		0.88    0.40    0.46    0.53    0.21    0.23    1.41 (1.74)    1.23
REGAN:B		0.88    0.40    0.46    0.53    0.21    0.23    1.41 (1.74)    1.23
MONICA		0.88    0.40    0.46    0.53    0.21    0.23    1.41 (1.74)    1.23
LINDA		0.90    0.41    0.47    0.54    0.21    0.23    1.41 (1.74)    1.23
RITA		0.89    0.40    0.46    0.54    0.21    0.23    1.41 (1.74)    1.23
MARY		0.80    0.36    0.42    0.48    0.19    0.21    1.41 (1.74)    1.23
KATE		0.90    0.41    0.47    0.54    0.21    0.23    1.41 (1.74)    1.23
DANNY		0.82    0.36    0.45    0.51    0.22    0.23    1.41 (1.80)    1.23
DANNY:B		0.64    0.28    0.35    0.39    0.17    0.18    1.41 (1.80)    1.23
GILL		0.93    0.40    0.51    0.57    0.24    0.27    1.41 (1.80)    1.23
GILL:B		1.03    0.44    0.56    0.63    0.27    0.29    1.41 (1.80)    1.23
KEITH		0.93    0.40    0.51    0.57    0.24    0.27    1.41 (1.80)    1.23
KURT		0.91    0.39    0.49    0.56    0.24    0.26    1.41 (1.80)    1.23
KURT:B		0.91    0.39    0.49    0.56    0.24    0.26    1.41 (1.80)    1.23
GARY:B		0.82    0.35    0.44    0.50    0.21    0.23    1.41 (1.80)    1.23
AL:C		0.91    0.39    0.49    0.56    0.24    0.26    1.41 (1.80)    1.23
DOROTHY		0.88    0.40    0.46    0.53    0.21    0.23    1.41 (1.74)    1.23
YOKO:Z		0.75    0.34    0.39    0.45    0.18    0.20    1.41 (1.74)    1.23
RAYMOND		0.91    0.39    0.49    0.56    0.24    0.26    1.41 (1.80)    1.23
ARTHUR		1.01    0.43    0.55    0.62    0.26    0.29    1.41 (1.80)    1.23
AARON		0.86    0.37    0.47    0.53    0.23    0.25    1.41 (1.80)    1.23
DORIAN		0.92    0.40    0.50    0.57    0.24    0.26    1.41 (1.80)    1.23
ELLIOTT		0.84    0.36    0.46    0.52    0.22    0.24    1.41 (1.80)    1.23
ERIC		0.92    0.40    0.50    0.56    0.24    0.26    1.41 (1.80)    1.23
HARRY		0.63    0.27    0.35    0.39    0.17    0.18    1.41 (1.80)    1.23
KARL		0.92    0.40    0.50    0.56    0.24    0.26    1.41 (1.80)    1.23
DUSTIN		0.82    0.36    0.45    0.51    0.22    0.23    1.41 (1.80)    1.23
DEREK		0.88    0.38    0.48    0.54    0.23    0.25    1.41 (1.80)    1.23
LEN		0.82    0.36    0.45    0.51    0.22    0.23    1.41 (1.80)    1.23
NICOLAS		1.00    0.43    0.54    0.61    0.26    0.28    1.41 (1.80)    1.23
SEAN		0.63    0.27    0.35    0.39    0.17    0.18    1.41 (1.80)    1.23
PHILIP		0.88    0.38    0.48    0.54    0.23    0.25    1.41 (1.80)    1.23
DON		0.88    0.38    0.48    0.54    0.23    0.25    1.41 (1.80)    1.23
MATTHEW		0.91    0.39    0.49    0.56    0.24    0.26    1.41 (1.80)    1.23
ROBERT		0.91    0.39    0.49    0.56    0.24    0.26    1.41 (1.80)    1.23
CHUCK		0.97    0.42    0.53    0.59    0.25    0.28    1.41 (1.80)    1.23
GINGER		0.82    0.37    0.43    0.49    0.19    0.21    1.41 (1.74)    1.23
LAURA		0.88    0.40    0.46    0.53    0.21    0.23    1.41 (1.74)    1.23
AMELIA		0.88    0.40    0.46    0.53    0.21    0.23    1.41 (1.74)    1.23
ETHAN		0.83    0.36    0.45    0.51    0.22    0.24    1.41 (1.80)    1.23
HOWARD		0.92    0.40    0.50    0.56    0.24    0.26    1.41 (1.80)    1.23
ISAAC		1.03    0.44    0.56    0.63    0.27    0.29    1.41 (1.80)    1.23
KATHY		0.88    0.40    0.46    0.53    0.21    0.23    1.41 (1.74)    1.23
ELENA		0.89    0.40    0.46    0.54    0.21    0.23    1.41 (1.74)    1.23
FRANK		1.00    0.43    0.54    0.61    0.26    0.28    1.41 (1.80)    1.23
RODNEY		0.92    0.40    0.50    0.56    0.24    0.26    1.41 (1.80)    1.23
Mr.RED		0.53    0.23    0.29    0.32    0.14    0.15    1.41 (1.80)    1.23
Mr.BLUE		0.97    0.42    0.53    0.59    0.25    0.28    1.41 (1.80)    1.23
Mr.GREEN	0.97    0.42    0.53    0.59    0.25    0.28    1.41 (1.80)    1.23
Mr.GOLD		0.97    0.42    0.53    0.59    0.25    0.28    1.41 (1.80)    1.23
Mr.BLACK	0.53    0.23    0.29    0.32    0.14    0.15    1.41 (1.80)    1.23
Ms.WHITE	0.97    0.44    0.51    0.58    0.23    0.25    1.41 (1.74)    1.23
Ms.PEACH	0.79    0.36    0.41    0.48    0.19    0.21    1.41 (1.74)    1.23
Ms.WATER	0.97    0.44    0.51    0.58    0.23    0.25    1.41 (1.74)    1.23

CRAWLING >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
G > GROUND
S > STAIRS
V > VENT
OB > OUTBREAK

NAME		G	S	V	       OB
KEVIN		0.27    0.33    1.50 (0.90)    -.-- (0.63)
MARK		0.29    0.34    1.50 (0.90)    -.-- (0.66)
JIM		0.26    0.31    1.50 (0.90)    -.-- (0.61)
GEORGE		0.27    0.32    1.50 (0.90)    -.-- (0.61)
DAVID		0.28    0.33    1.50 (0.90)    -.-- (0.64)
ALYSSA		0.32    0.38    1.50 (0.90)    -.-- (0.59)
YOKO		0.29    0.35    1.50 (0.90)    -.-- (0.55)
CINDY		0.31    0.37    1.50 (0.90)    -.-- (0.59)
MACDOWELL	0.30    0.35    1.50 (0.90)    -.-- (0.62)
RODRIGUEZ	0.23    0.28    1.50 (0.90)    -.-- (0.60)
CONRAD		0.27    0.32    1.50 (0.90)    -.-- (0.62)
HUNK:B		0.27    0.32    1.50 (0.90)    -.-- (0.62)
HUNK		0.24    0.29    1.50 (0.90)    -.-- (0.62)
MIGUEL		0.27    0.32    1.50 (0.90)    -.-- (0.62)
LUKE		0.26    0.31    1.50 (0.90)    -.-- (0.60)
ARNOLD		0.19    0.23    1.50 (0.90)    -.-- (0.64)
MATT		0.27    0.32    1.50 (0.90)    -.-- (0.61)
BILLY		0.27    0.33    1.50 (0.90)    -.-- (0.63)
HARSH		0.28    0.33    1.50 (0.90)    -.-- (0.64)
PETER		0.25    0.29    1.50 (0.90)    -.-- (0.63)
MARVIN		0.30    0.36    1.50 (0.90)    -.-- (0.64)
FRED		0.27    0.33    1.50 (0.90)    -.-- (0.63)
ANDY		0.27    0.32    1.50 (0.90)    -.-- (0.62)
JEAN		0.24    0.29    1.50 (0.90)    -.-- (0.62)
TONY		0.24    0.29    1.50 (0.90)    -.-- (0.62)
PATRICK		0.30    0.36    1.50 (0.90)    -.-- (0.63)
LLOYD		0.27    0.33    1.50 (0.90)    -.-- (0.63)
AUSTIN		0.27    0.32    1.50 (0.90)    -.-- (0.62)
CLINT		0.30    0.35    1.50 (0.90)    -.-- (0.62)
BONE		0.27    0.32    1.50 (0.90)    -.-- (0.62)
BOB		0.23    0.28    1.50 (0.90)    -.-- (0.60)
NATHAN		0.27    0.33    1.50 (0.90)    -.-- (0.63)
SAMUEL		0.29    0.35    1.50 (0.90)    -.-- (0.62)
WILL		0.29    0.35    1.50 (0.90)    -.-- (0.62)
ROGER		0.27    0.33    1.50 (0.90)    -.-- (0.63)
CARTER		0.25    0.30    1.50 (0.90)    -.-- (0.64)
GREG		0.27    0.33    1.50 (0.90)    -.-- (0.63)
FROST		0.18    0.22    1.50 (0.90)    -.-- (0.60)
FROST:B		0.26    0.31    1.50 (0.90)    -.-- (0.60)
JAKE		0.27    0.33    1.50 (0.90)    -.-- (0.63)
GARY		0.24    0.29    1.50 (0.90)    -.-- (0.62)
RICHARD		0.27    0.32    1.50 (0.90)    -.-- (0.62)
MICKEY		0.22    0.27    1.50 (0.90)    -.-- (0.57)
AL		0.27    0.32    1.50 (0.90)    -.-- (0.62)
AXEMAN		0.27    0.32    1.50 (0.90)    -.-- (0.62)
AL:B		0.27    0.32    1.50 (0.90)    -.-- (0.62)
BEN		0.27    0.32    1.50 (0.90)    -.-- (0.62)
REGAN		0.31    0.37    1.50 (0.90)    -.-- (0.58)
REGAN:B		0.31    0.37    1.50 (0.90)    -.-- (0.58)
MONICA		0.31    0.37    1.50 (0.90)    -.-- (0.58)
LINDA		0.32    0.38    1.50 (0.90)    -.-- (0.59)
RITA		0.31    0.37    1.50 (0.90)    -.-- (0.59)
MARY		0.28    0.34    1.50 (0.90)    -.-- (0.59)
KATE		0.32    0.38    1.50 (0.90)    -.-- (0.59)
DANNY		0.24    0.29    1.50 (0.90)    -.-- (0.62)
DANNY:B		0.19    0.23    1.50 (0.90)    -.-- (0.62)
GILL		0.28    0.33    1.50 (0.90)    -.-- (0.64)
GILL:B		0.30    0.36    1.50 (0.90)    -.-- (0.64)
KEITH		0.28    0.33    1.50 (0.90)    -.-- (0.64)
KURT		0.27    0.32    1.50 (0.90)    -.-- (0.62)
KURT:B		0.27    0.32    1.50 (0.90)    -.-- (0.62)
GARY:B		0.24    0.29    1.50 (0.90)    -.-- (0.62)
AL:C		0.27    0.32    1.50 (0.90)    -.-- (0.62)
DOROTHY		0.31    0.37    1.50 (0.90)    -.-- (0.58)
YOKO:Z		0.27    0.32    1.50 (0.90)    -.-- (0.55)
RAYMOND		0.27    0.32    1.50 (0.90)    -.-- (0.62)
ARTHUR		0.30    0.35    1.50 (0.90)    -.-- (0.62)
AARON		0.26    0.30    1.50 (0.90)    -.-- (0.65)
DORIAN		0.27    0.33    1.50 (0.90)    -.-- (0.63)
ELLIOTT		0.25    0.30    1.50 (0.90)    -.-- (0.64)
ERIC		0.27    0.32    1.50 (0.90)    -.-- (0.62)
HARRY		0.19    0.22    1.50 (0.90)    -.-- (0.62)
KARL		0.27    0.32    1.50 (0.90)    -.-- (0.62)
DUSTIN		0.24    0.29    1.50 (0.90)    -.-- (0.62)
DEREK		0.26    0.31    1.50 (0.90)    -.-- (0.60)
LEN		0.24    0.29    1.50 (0.90)    -.-- (0.62)
NICOLAS		0.29    0.35    1.50 (0.90)    -.-- (0.62)
SEAN		0.19    0.22    1.50 (0.90)    -.-- (0.62)
PHILIP		0.26    0.31    1.50 (0.90)    -.-- (0.60)
DON		0.26    0.31    1.50 (0.90)    -.-- (0.60)
MATTHEW		0.27    0.32    1.50 (0.90)    -.-- (0.62)
ROBERT		0.27    0.32    1.50 (0.90)    -.-- (0.62)
CHUCK		0.29    0.34    1.50 (0.90)    -.-- (0.60)
GINGER		0.29    0.34    1.50 (0.90)    -.-- (0.60)
LAURA		0.31    0.37    1.50 (0.90)    -.-- (0.58)
AMELIA		0.31    0.37    1.50 (0.90)    -.-- (0.58)
ETHAN		0.25    0.29    1.50 (0.90)    -.-- (0.63)
HOWARD		0.27    0.32    1.50 (0.90)    -.-- (0.62)
ISAAC		0.30    0.36    1.50 (0.90)    -.-- (0.64)
KATHY		0.31    0.37    1.50 (0.90)    -.-- (0.58)
ELENA		0.31    0.37    1.50 (0.90)    -.-- (0.59)
FRANK		0.29    0.35    1.50 (0.90)    -.-- (0.62)
RODNEY		0.27    0.32    1.50 (0.90)    -.-- (0.62)
Mr.RED		0.16    0.19    1.50 (0.90)    -.-- (0.60)
Mr.BLUE		0.29    0.34    1.50 (0.90)    -.-- (0.60)
Mr.GREEN	0.29    0.34    1.50 (0.90)    -.-- (0.60)
Mr.GOLD		0.29    0.34    1.50 (0.90)    -.-- (0.60)
Mr.BLACK	0.16    0.19    1.50 (0.90)    -.-- (0.60)
Ms.WHITE	0.34    0.41    1.50 (0.90)    -.-- (0.58)
Ms.PEACH	0.28    0.33    1.50 (0.90)    -.-- (0.58)
Ms.WATER	0.34    0.41    1.50 (0.90)    -.-- (0.58)

SWIMMING >>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
S > SLOW
F > FAST
B > BACKWARD

NAME		S	F	B
KEVIN		0.45    1.17    0.48
MARK		0.47    1.22    0.51
JIM		0.43    1.12    0.46
GEORGE		0.44    1.13    0.47
DAVID		0.46    1.18    0.49
ALYSSA		0.44    1.01    0.47
YOKO		0.41    0.94    0.44
CINDY		0.43    1.00    0.46
