Spawn Positions (Very Hard)
| Player 1 (Host) | Player 2 | Player 3 | Player 4 |
Thanatos | Downstairs | Upstairs |
Stalker | Cart near entrance | Cart away from entrance | Cart near entrance | Cart away from entrance |
Tyrant R | Close to Tyrant R, near rubble | Near stairs |
Showdown 3 Very Hard Boss Aggro Priority List Version FINAL 4.0 (Guide by myabsolution)
What is "AGGRO"?
"Aggro" is the way in which a boss decides on targeting and attacking one player over another. If a player has primary "Aggro" this means the boss or enemy will attack them and largely ignore other players unless they get in the way. However, if the primary target is incapacitated (floored and crawling), dead, or recently injured, the boss may switch targets to the secondary target. If the boss' primary target and secondary target are dead or incapped, the boss will then switch to the tertiary aggro target. Every boss has its own individual aggro radius. If a player with primary aggro is out of this range, the boss will then go for a secondary target that is within his range to attack.
Example 1: Stalker Lion Boss does a leaping strike on his primary aggro target which lands and injures the player. The boss will then temporarily switch to the secondary aggro target and allow the primary target to recover, upon which time the boss will resume his attacks on the primary target. If Stalker's leaping strike hits both the primary and secondary target, then the tertiary target will be targeted briefly while both primary and secondary recover.
Example 2: A player who has primary aggro on a boss disconnects, freezes, dies, or leaves the game. The person who normally would have secondary aggro on that boss, will now become the primary aggro target. Tertiary target then inherits the secondary aggro target role.
Example 3: The game loads into the Tyrant-R battle and player 4 has primary aggro. However, player 4 has spawned on the other side of the battleground, behind the chopper. Since player 4 is effectively out of the range of Tyrant-R's aggro radius, the boss will immediately attack the secondary aggro target or next on its list for the interim. Should player 4 come into the aggro range of Tyrant-R and is spotted, the boss' aggro will switch back to its true primary target, player 4.
Why does this matter?
It will help you plan ahead as to who will have to lure the boss and who can safely run around. Let's pretend that the primary target gets downed and floored by Tyrant R and requires a player to pick them up. The worst possible player to revive the primary target would be the player with secondary aggro, as you could get insta-killed, or get injured further. Also if you are loading into a new boss fight on danger status, it would help knowing you have primary aggro so you can go on the defensive right away.
How is AGGRO determined?
Aggro lists in SD3 are directly tied with the item sets when you begin the game. There are four item sets for SD3. A through D. And each item set means there is a different aggro list that determines who is primary/secondary/tertiary/fourth target for each boss.
How do I know what item setup I am playing?
Generally we go by where the shotgun spawn placement is when the game begins at G-Mutant.
Item Setup A = Bottom-Left Corner
Item Setup B = Middle Center, under G-Mutant.
Item Setup C = Top-Middle, Left pickup in front of train
Item Setup D = Middle-Right side
Item Setup "A" Aggro list
Boss | Player 1 | Player 2 | Player 3 | Player 4 |
G-Mutant | Primary | Secondary | Tertiary | Fourth |
Leech | Fourth | Tertiary | Secondary | Primary |
Thanatos | Fourth | Secondary | Primary | Tertiary |
Thanatos-R | Primary | Secondary | Tertiary | Fourth |
Titan | Fourth | Tertiary | Secondary | Primary |
Stalker | Tertiary | Primary | Fourth | Secondary |
Lioness 1 | Fourth | Secondary | Primary | Tertiary |
Lioness 2 | Primary | Secondary | Tertiary | Fourth |
Gigabyte | Fourth | Tertiary | Secondary | Primary |
Megabyte 1 | Tertiary | Primary | Fourth | Secondary |
Megabyte 2 | Fourth | Secondary | Primary | Tertiary |
Megabyte 3 | Primary | Secondary | Tertiary | Fourth |
Tyrant-R | Fourth | Tertiary | Secondary | Primary |
Tyrant B | Fourth | Secondary | Primary | Tertiary |
Tyrant A | Primary | Secondary | Tertiary | Fourth |
Tyrant C | Fourth | Tertiary | Secondary | Primary |
Item Setup "B" Aggro list
Boss | Player 1 | Player 2 | Player 3 | Player 4 |
G-Mutant | Fourth | Tertiary | Secondary | Primary |
Leech | Tertiary | Primary | Fourth | Secondary |
Thanatos | Primary | Secondary | Tertiary | Fourth |
Thanatos-R | Fourth | Tertiary | Secondary | Primary |
Titan | Tertiary | Primary | Fourth | Secondary |
Stalker | Fourth | Secondary | Primary | Tertiary |
Lioness 1 | Primary | Secondary | Tertiary | Fourth |
Lioness 2 | Fourth | Tertiary | Secondary | Primary |
Gigabyte | Tertiary | Primary | Fourth | Secondary |
Megabyte 1 | Fourth | Secondary | Primary | Tertiary |
Megabyte 2 | Primary | Secondary | Tertiary | Fourth |
Megabyte 3 | Fourth | Tertiary | Secondary | Primary |
Tyrant-R | Tertiary | Primary | Fourth | Secondary |
Tyrant B | Primary | Secondary | Tertiary | Fourth |
Tyrant A | Fourth | Tertiary | Secondary | Primary |
Tyrant C | Tertiary | Primary | Fourth | Secondary |
Item Setup "C" Aggro list
Boss | Player 1 | Player 2 | Player 3 | Player 4 |
G-Mutant | Fourth | Secondary | Primary | Tertiary |
Leech | Primary | Secondary | Tertiary | Fourth |
Thanatos | Tertiary | Primary | Fourth | Secondary |
Thanatos-R | Fourth | Secondary | Primary | Tertiary |
Titan | Primary | Secondary | Tertiary | Fourth |
Stalker | Fourth | Tertiary | Secondary | Primary |
Lioness 1 | Tertiary | Primary | Fourth | Secondary |
Lioness 2 | Fourth | Secondary | Primary | Tertiary |
Gigabyte | Primary | Secondary | Tertiary | Fourth |
Megabyte 1 | Fourth | Tertiary | Secondary | Primary |
Megabyte 2 | Tertiary | Primary | Fourth | Secondary |
Megabyte 3 | Fourth | Secondary | Primary | Tertiary |
Tyrant-R | Primary | Secondary | Tertiary | Fourth |
Tyrant B | Tertiary | Primary | Fourth | Secondary |
Tyrant A | Fourth | Secondary | Primary | Tertiary |
Tyrant C | Primary | Secondary | Tertiary | Fourth |
Item Setup "D" Aggro list
Boss | Player 1 | Player 2 | Player 3 | Player 4 |
G-Mutant | Tertiary | Primary | Fourth | Secondary |
Leech | Fourth | Secondary | Primary | Tertiary |
Thanatos | Fourth | Tertiary | Secondary | Primary |
Thanatos-R | Tertiary | Primary | Fourth | Secondary |
Titan | Fourth | Secondary | Primary | Tertiary |
Stalker | Primary | Secondary | Tertiary | Fourth |
Lioness 1 | Fourth | Tertiary | Secondary | Primary |
Lioness 2 | Tertiary | Primary | Fourth | Secondary |
Gigabyte | Fourth | Secondary | Primary | Tertiary |
Megabyte 1 | Primary | Secondary | Tertiary | Fourth |
Megabyte 2 | Fourth | Tertiary | Secondary | Primary |
Megabyte 3 | Tertiary | Primary | Fourth | Secondary |
Tyrant-R | Fourth | Secondary | Primary | Tertiary |
Tyrant B | Fourth | Tertiary | Secondary | Primary |
Tyrant A | Tertiary | Primary | Fourth | Secondary |
Tyrant C | Fourth | Secondary | Primary | Tertiary |
Item Location Guide by Nunes
G-Mutant
|
# | Set A | Set B | Set C | Set D |
1 | Shotgun | Hammer | Green Herb | Green Herb |
2 | Green Herb | Green Herb | Magnum Handgun | Survival Knife |
3 | Red Herb | Green Herb | Blue Herb | Handgun Rounds (30) |
4 | Magnum Handgun | Shotgun | Green Herb | Green Herb |
5 | Survival Knife | Magnum Handgun | Green Herb | Red Herb |
6 | Handgun Magazine | Red Herb | Hammer | Shotgun |
7 | Handgun | Survival Knife | Red Herb | Handgun Magazine |
8 | Green Herb | Green Herb | Survival Knife | Handgun |
9 | Blue Herb | Battery | Blue Herb | Burst Handgun |
10 | Battery | Recovery Medicine (3) | Battery | Blue Herb |
11 | Blue Herb | Handgun Rounds (30) | Recovery Medicine (3) | Blue Herb |
12 | Handgun Rounds (30) | Blue Herb | Burst Handgun | Recovery Medicine (3) |
13 | Recovery Medicine (3) | Burst Handgun | Handgun Rounds (30) | Battery |
14 | Burst Handgun | Blue Herb | Handgun | Hammer |
15 | Green Herb | Handgun Magazine | Shotgun | Magnum Handgun |
16 | Hammer | Handgun | Handgun Magazine | Green Herb |
Giant Leech
|
# | Set A | Set B | Set C | Set D |
1 | Shotgun Rounds (14) | Green Herb | Iron Pipe | Grenade Launcher (Burst/3) |
2 | Grenade Launcher (Burst/3) | Iron Pipe | Handgun Rounds (30) | Newspaper + Bottle |
3 | Handgun Rounds (30) | Shotgun Rounds (14) | Grenade Launcher (Burst/3) | Acid Rounds (3) |
4 | First Aid Spray | First Aid Spray | Hammer | Hammer |
5 | Newspaper + Bottle | Handgun Rounds (30) | First Aid Spray | First Aid Spray |
6 | Handgun | Anti Virus (1) | Green Herb | Shotgun Rounds (14) |
7 | Acid Rounds (3) | Grenade Launcher (Burst/3) | Newspaper + Bottle | First Aid Spray |
8 | First Aid Spray | Newspaper + Bottle | Red Herb | Green Herb |
9 | Blue Herb | First Aid Spray | Anti Virus (1) | Handgun |
10 | Red Herb | Acid Rounds (3) | First Aid Spray | Blue Herb |
11 | Hammer | Hammer | Green Herb | Anti Virus (1) |
12 | Anti Virus (1) | Green Herb | Handgun Magazine | Green Herb |
13 | Iron Pipe | Handgun | Shotgun Rounds (14) | Handgun Rounds (30) |
14 | Green Herb | Handgun Magazine | Handgun | Iron Pipe |
15 | Handgun Magazine | Blue Herb | Acid Rounds (3) | Red Herb |
16 | Green Herb | Red Herb | Blue Herb | Handgun Magazine |
Suspended
|
# | Set A | Set B | Set C | Set D |
1 | Bomb Switch | No item | No item | Handgun |
2 | Handgun Rounds (20) | Battery | No item | Anti Virus (3) |
3 | Iron Pipe | Newspaper + Bottle | No item | Bomb Switch |
4 | Blue Herb | Bomb Switch | Battery | Handgun Rounds (20) |
5 | Anti Virus (3) | No item | Green Herb | Green Herb |
6 | Green Herb | Blue Herb | Handgun Rounds (20) | Newspaper + Bottle |
7 | Newspaper + Bottle | Handgun Rounds (20) | Anti Virus (3) | No item |
8 | Grenade Launcher (Burst/3) | Green Herb | Newspaper + Bottle | Iron Pipe |
9 | Battery | No item | Grenade Launcher (Burst/3) | No item |
10 | No item | Anti Virus (3) | No item | Battery |
11 | No item | Iron Pipe | Bomb Switch | Blue Herb |
12 | No item | Handgun | Green Herb | Grenade Launcher (Burst/3) |
13 | No item | Grenade Launcher (Burst/3) | Iron Pipe | No item |
14 | Green Herb | Green Herb | Red Herb | Red Herb |
15 | Red Herb | Red Herb | Handgun | No item |
16 | Handgun | No item | Blue Herb | Green Herb |
Thanatos
|
# | Set A | Set B | Set C | Set D |
1 | Red Herb | Green Herb | Lighter | Handgun Rounds (15) |
2 | Iron Pipe | Handgun | Survival Knife | Spear |
3 | Handgun Rounds (30) | First Aid Spray | Handgun | Iron Pipe |
4 | First Aid Spray | Handgun Rounds (15) | First Aid Spray | Handgun Rounds (30) |
5 | Green Herb | Red Herb | Handgun Rounds (15) | First Aid Spray |
6 | Handgun Rounds (15) | Lighter | Red Herb | Green Herb |
7 | Green Herb | Shotgun Rounds (14) | No item | No item |
8 | No item | No item | Green Herb | Red Herb |
9 | Survival Knife | Green Herb | First Aid Spray | Assault Rifle |
10 | Assault Rifle | First Aid Spray | Spear | First Aid Spray |
11 | Battery | Assault Rifle | Green Herb | Survival Knife |
12 | Spear | Survival Knife | Assault Rifle | Battery |
13 | Lighter | Iron Pipe | Shotgun Rounds (14) | Green Herb |
14 | Handgun | Battery | Handgun Rounds (30) | Shotgun Rounds (14) |
15 | Shotgun Rounds (14) | Handgun Rounds (30) | Iron Pipe | Lighter |
16 | First Aid Spray | Spear | Battery | Handgun |
Thanatos-R
|
# | Set A | Set B | Set C | Set D |
1 | Red Herb | Red Herb | Blue Herb | No item |
2 | Iron Pipe | Iron Pipe | Green Herb | Survival Knife |
3 | Survival Knife | Survival Knife | Iron Pipe | Newspaper + Bottle |
4 | Newspaper + Bottle | Acid Rounds (3) | Survival Knife | Spear |
5 | Handgun Magazine | Newspaper + Bottle | .45 Rounds (7) | No item |
6 | No item | Scrub Brush | No item | Green Herb |
7 | No item | Green Herb | Red Herb | Scrub Brush |
8 | Handgun Rounds (15) | Handgun Rounds (15) | No item | Blue Herb |
9 | .45 Rounds (7) | No item | Handgun Magazine | Handgun Rounds (15) |
10 | Acid Rounds (3) | Spear | Newspaper + Bottle | Green Herb |
11 | Scrub Brush | .45 Rounds (7) | Green Herb | Handgun Magazine |
12 | Spear | No item | Acid Rounds (3) | Acid Rounds (3) |
13 | Green Herb | Green Herb | Spear | Iron Pipe |
14 | Blue Herb | Blue Herb | Handgun Rounds (15) | Red Herb |
15 | Green Herb | Handgun Magazine | Scrub Brush | .45 Rounds (7) |
Zombie Elephant
|
# | Set A | Set B | Set C | Set D |
1 | First Aid Spray | Blue Herb | Green Herb | Handgun Rounds (30) |
2 | Green Herb | Handgun | Blue Herb | First Aid Spray |
3 | Blue Herb | Red Herb | Handgun | Green Herb |
4 | Handgun | Green Herb | Red Herb | Blue Herb |
5 | Spear | Burst Rounds (2) | No item | Assault Rifle |
6 | No item | Green Herb | Spear | Iron Pipe |
7 | Green Herb | Iron Pipe | Battery | Red Herb |
8 | Iron Pipe | Spear | Assault Rifle | Battery |
9 | Red Herb | Battery | Green Herb | Handgun |
10 | Assault Rifle | No item | Iron Pipe | Green Herb |
11 | Handgun Rounds (30) | Green Herb | First Aid Spray | Green Herb |
12 | Green Herb | First Aid Spray | No item | Burst Rounds (2) |
13 | Burst Rounds (2) | No item | Green Herb | No item |
14 | Battery | Assault Rifle | Handgun Rounds (30) | No item |
15 | No item | Handgun Rounds (30) | Green Herb | Green Herb |
16 | Green Herb | Green Herb | Burst Rounds (2) | Spear |
Zombie Lion
|
# | Set A | Set B | Set C | Set D |
1 | Red Herb | Spear | Handgun Rounds (15) | Handgun Rounds (15) |
2 | Handgun | Newspaper + Bottle | No item | No item |
3 | Iron Pipe | Green Herb | No item | No item |
4 | Green Herb | Handgun Rounds (15) | Red Herb | Red Herb |
5 | No item | Burst Rounds (3) | Newspaper + Bottle | Green Herb |
6 | Handgun Rounds (15) | Handgun Rounds (15) | Spear | Spear |
7 | Spear | No item | Handgun Rounds (15) | Handgun Rounds (15) |
8 | No item | Hammer | Shotgun Rounds (14) | Shotgun Rounds (14) |
9 | Handgun Rounds (15) | Shotgun Rounds (14) | No item | No item |
10 | Newspaper + Bottle | Green Herb | First Aid Spray | First Aid Spray |
11 | No item | First Aid Spray | Green Herb | Newspaper + Bottle |
12 | Green Herb | Handgun | Burst Rounds (3) | Hammer |
13 | Hammer | No item | Handgun | Iron Pipe |
14 | First Aid Spray | Red Herb | Green Herb | Green Herb |
15 | Shotgun Rounds (14) | Iron Pipe | Hammer | Burst Rounds (3) |
16 | Burst Rounds (3) | No item | Iron Pipe | Handgun |
Gigabite
|
# | Set A | Set B | Set C | Set D |
1 | Spear | Shotgun | Green Herb | No item |
2 | No item | Green Herb | Spear | Battery |
3 | Green Herb | Magnum Rounds (7) | Acid Rounds (3) | Green Herb |
4 | Green Herb | Acid Rounds (3) | Shotgun | Spear |
5 | Battery | Spear | No item | Red Herb |
6 | Red Herb | No item | Battery | Blue Herb |
7 | First Aid Spray | Green Herb | Red Herb | Red Herb |
8 | Blue Herb | Handgun Magazine | Green Herb | First Aid Spray |
9 | Handgun Magazine | Hemostat (3) | Magnum Rounds (7) | Green Herb |
10 | Magnum Rounds (7) | Blue Herb | First Aid Spray | Acid Rounds (3) |
11 | Iron Pipe | Iron Pipe | Handgun Magazine | Blue Herb |
12 | Red Herb | Red Herb | Blue Herb | Hemostat (3) |
13 | Shotgun | Red Herb | Hemostat (3) | Handgun Magazine |
14 | Hemostat (3) | Blue Herb | Blue Herb | Magnum Rounds (7) |
15 | Acid Rounds (3) | First Aid Spray | Red Herb | Shotgun |
16 | Blue Herb | Battery | Iron Pipe | Iron Pipe |
Tyrant-R
|
# | Set A | Set B | Set C | Set D |
1 | Shotgun Rounds (21) | Grenade Launcher (Acid/6) | Spear | Green Herb |
2 | Handgun Rounds (15) | First Aid Spray | Green Herb | No item |
3 | First Aid Spray | Red Herb | Burst Rounds (3) | Green Herb |
4 | Spear | No item | Red Herb | First Aid Spray |
5 | Recovery Medicine (3) | Recovery Medicine (3) | No item | No item |
6 | Red Herb | Shotgun Rounds (21) | Green Herb | Burst Rounds (3) |
7 | No item | Green Herb | Shotgun Rounds (21) | Red Herb |
8 | Hammer | Hammer | Recovery Medicine (3) | Recovery Medicine (3) |
9 | No item | No item | Handgun Rounds (15) | Grenade Launcher (Acid/6) |
10 | Green Herb | Burst Rounds (3) | Grenade Launcher (Acid/6) | Shotgun Rounds (21) |
11 | Burst Rounds (3) | Green Herb | Green Herb | Green Herb |
12 | Blue Herb | Blue Herb | Hammer | Hammer |
13 | Green Herb | Spear | First Aid Spray | Handgun Rounds (15) |
14 | Green Herb | Green Herb | No item | No item |
15 | Grenade Launcher (Acid/6) | Handgun Rounds (15) | No item | Spear |
16 | No item | No item | Blue Herb | Blue Herb |
Nyx
|
# | Set A | Set B | Set C | Set D |
1 | Survival Knife | Green Herb | Red Herb | Battery |
2 | Green Herb | Battery | Green Herb | Survival Knife |
3 | Hammer | Rocket Launcher | Handgun Rounds (15) | Assault Rifle Clip |
4 | No item | Hammer | Assault Rifle Clip | Green Herb |
5 | Green Herb | Burst Rounds (3) | Green Herb | Blue Herb |
6 | Red Herb | Iron Pipe | Rocket Launcher | Hammer |
7 | Green Herb | Red Herb | Iron Pipe | Red Herb |
8 | Assault Rifle Clip | Handgun Rounds (15) | Hammer | No item |
9 | Handgun Rounds (15) | Blue Herb | Burst Rounds (3) | Green Herb |
10 | Iron Pipe | Green Herb | Green Herb | Rocket Launcher |
11 | Rocket Launcher | Green Herb | Blue Herb | Handgun Rounds (15) |
12 | Green Herb | Assault Rifle Clip | No item | Red Herb |
13 | Red Herb | No item | Green Herb | Iron Pipe |
14 | Battery | Red Herb | Red Herb | Green Herb |
15 | Burst Rounds (3) | Survival Knife | Battery | Green Herb |
16 | Blue Herb | Green Herb | Survival Knife | Burst Rounds (3) |
Tyrant-C
|
# | Set A | Set B | Set C | Set D |
1 | Iron Pipe | Green Herb | Burst Rounds (5) | Battery |
2 | Green Herb | Hammer | Magnum Handgun | Green Herb |
3 | Green Herb | Assault Rifle | Hammer | Handgun |
4 | Magnum Handgun | Green Herb | Newspaper + Bottle | Hammer |
5 | Shotgun | Shotgun | Newspaper + Bottle | Handgun Rounds (30) |
6 | Handgun | Newspaper + Bottle | Assault Rifle | Magnum Handgun |
7 | Handgun Rounds (30) | Handgun Rounds (30) | Shotgun | First Aid Spray |
8 | Hammer | Hammer | Green Herb | Assault Rifle |
9 | First Aid Spray | First Aid Spray | Handgun Rounds (30) | Hammer |
10 | Assault Rifle | Iron Pipe | Hammer | Newspaper + Bottle |
11 | Newspaper + Bottle | Battery | Iron Pipe | Green Herb |
12 | Newspaper + Bottle | Handgun | Green Herb | Burst Rounds (5) |
13 | Green Herb | Newspaper + Bottle | Battery | Shotgun |
14 | Battery | Green Herb | Green Herb | Newspaper + Bottle |
15 | Burst Rounds (5) | Magnum Handgun | Handgun | Green Herb |
Special Boss Notes/Considerations/Updates
(Version FINAL 4.0 Updated 04/06/16)
Latest Update: COMPLETED! I found the pattern that every aggro set repeats itself every fourth boss earlier at the end of 2015. That made it FAR EASIER to map an entire item set's aggro list because we didn't have to check every single boss if we knew the pattern (time saver!). So as of June 04, 2016 I mapped B, C, D with friends (in special thanks). There are essentially four aggro patterns and they are interchanged. Nothing super complex but it was hard to see a pattern and get the boss order list, and of course get people willing to do these tests :) These lists are now complete, and I am very thrilled. Hopefully someone (maybe no one!) can use it for knife runs or any specialty match for challenge runs.
Leech Boss: Leech boss aggro is possible by which it can be "lure-locked" based on who has primary aggro, which is fairly useful on specialty SD3 matches like speed runs/melee/knife runs.
General Info: Some bosses are absent such as Regis licker, as she does nothing special for her target over others. And Nyx has three separate aggros and it doesn't make much difference who has aggro. He will still walk into a wall instead of walk towards people :/
Special Thanks
People who helped me map the early SD3 Aggro Charts in 2014: nunes, EliminatorDemon, RE_Freak, Seraph, Silent Hell, and StuntmanSnake
BIG thanks to those in 2016 who helped me complete A, and finished B, C, D: nunes, Assassinman23, and REFan988/ResidentEvil988