Weapon Damage
Weapon Icon | Weapon Name | Near | Normal | Far |
Handgun Series |
 | Handgun | 140 | 112 | 84 |
 | Handgun SG | 160 | 96 | 64 |
 | Handgun GL | 130 | 117 | 104 |
 | Handgun HP | 150 | 150 | 150 |
 | Burst Handgun | 130 | 104 | 78 |
 | Revolver | 200 | 140 | 100 |
 | .45 Auto Handgun | 450 | 405 | 360 |
 | Mark's Handgun | 130 | 117 | 117 |
 | Magnum Handgun | 900 | 810 | 720 |
 | Magnum Revolver | 1000 | 900 | 800 |
Machine Gun/Shotgun/Rifle Series |
 | Sub Machine Gun | 120 | 96 | 72 |
 | Assault Rifle | 200 | 160 | 140 |
 | Shotgun | 700 | 420 | 70 |
 | Shotgun E | 600 | 300 | 180 |
 | Hunting Rifle | 1800 | 1800 | 1800 |
Launcher Series |
 | Grenade Rounds | 1200 | 1200 | 1200 |
 | Flame Rounds | 1100 | 1100 | 1100 |
 | Acid Rounds | 1000 | 1000 | 1000 |
 | Rocket Launcher | 6400 | 6400 | 6400 |
Knife Series |
 | Folding Knife | 42 | - | - |
 | Butcher Knife | 55 | - | - |
 | Survival Knife | 70 | - | - |
Melee Series |
 | Wooden Pole | 80 | - | - |
 | Square Timber | 80 | - | - |
 | Scrub Brush | 85 | - | - |
 | Long Pole | 90 | - | - |
 | Curved Iron Pipe | 90 | - | - |
 | Crutch | 110 | - | - |
 | Iron Pipe | 110 | - | - |
 | Spear | 160 | - | - |
 | Axe | 200 | - | - |
 | Hammer | 240 | - | - |
 | Stun Rod | 360 | - | - |
Throwables Series |
 | Stick | 40 | - | - |
 | Broken Crutch | 40 | - | - |
 | Bent Iron Pipe | 80 | - | - |
 | Concrete Piece | 200 | - | - |
 | Monkey Wrench | 200 | - | - |
 | Green Chemical | 200 | - | - |
 | Yellow Chemical | 500 | - | - |
 | Gray Chemical | 600 | - | - |
 | Molotov Cocktail | 500 | - | - |
Others |
 | Pesticide Spray | 120 | - | - |
 | Flame Spray | 150 | - | - |
 | Stun Gun | 120 | - | - |
 | Time Bomb | 2000 | - | - |
Capsule Shooter |
 | (Anti-Virus) | 1000 | 1000 | - |
 | (Antidote) | 500 | 500 | - |
Fixed Values for Attacking Doors
When you attack a door, the damage done is a fixed value.
So even though the Handgun does 140 damage to a zombie, it does 250 to a door.
Weapon | Damage Dealt (Any Distance) |
Sprays (Insecticide, Flame spray) | 0 |
Physical attacks, all Knives, Stun Gun | 100 |
Handguns, SMGs, Pipe based weapons, Stick based weapons, Yellow and Green Chemicals, Wrenches | 250 |
.45 Auto Handgun, Revolvers | 450 |
Molotov Cocktails | 500 |
Assault Rifles | 625 |
Shotguns, Magnums | 1250 |
Flame and Acid Rounds, Gray Chemicals | 3000 |
Grenade Rounds | 6000 |
Time Bombs, Rocket Launchers | ∞ |